Owner | Date | Event | Winnings |
---|---|---|---|
Ralph Jeletz | 9-Aug | PGA Championship | $0 |
Bud Stowe | 23-Aug | The Barclays | $476,000 |
Pat Hagen | 24-May | Crowne Plaza at Colonial | $1,080,000 |
Chuck Hirsch | 9-Aug | PGA Championship | $0 |
Keith Reynolds | 11-Jan | Sony Open in Hawaii | $26,325 |
Norm Fernandez | |||
Tom Hughes | 13-Sep | THE TOUR Championship | $204,400 |
Mark Schantz | 11-Jan | Sony Open in Hawaii | $26,325 |
John Wallen | 13-Sep | THE TOUR Championship | $204,400 |
Sean Stowe | 24-May | Crowne Plaza at Colonial | $1,080,000 |
Rich Chapman | 24-May | Crowne Plaza at Colonial | $1,080,000 |
Denny & Jimmy | 17-May | AT&T Classic | $43,740 |
J.P. Kramer | 9-Aug | PGA Championship (#2) | $0 |
Mark Behrman | 9-Aug | PGA Championship (#2) | $0 |
Jacks | 24-May | Crowne Plaza at Colonial | $1,080,000 |
Steve Hirsch | 23-Aug | The Barclays | $476,000 |
Bill Hicks | 31-Aug | Deutsche Bank Championship | $243,250 |
Chris Kramer | |||
Ken Johnson | 6-Sep | BMW Championship | $171,000 |
Bob Wehrle | 31-Aug | Deutsche Bank Championship | $243,250 |
Dave Neuleib | 11-Jan | Sony Open in Hawaii | $26,325 |
Rich Azinger | 14-Jun | U.S. Open (#2) | $20,282 |
Kelly | 19-Jul | British Open (#2) | $0 |
Dave Hicks | 14-Jun | U.S. Open (#2) | $20,282 |
Cheryl Neuleib | 9-Aug | PGA Championship | $0 |
Ed Dickerson | |||
Mike Schumacher |